BBE Demographics 2022-23
BBE Undergraduates by Self-Identified Gender* and Race/Ethnicity, AY 2022-23 (preliminary) | ||
---|---|---|
TOTAL | 87 | Percent |
Female* | 63 | 72.4% |
Male* | 24 | 27.6% |
Asian | 26 | 29.9% |
Black or African American | 3 | 3.4% |
Latinx | 18 | 20.7% |
Native American/Alaska Native | 0 | 0.0% |
Native Hawaiian/Pacific Islander | 0 | 0.0% |
Two or more races | 17 | 19.5% |
White | 18 | 20.7% |
International | 5 | 5.7% |
Unknown | 0 | 0.0% |
URM | 31 | 35.6% |
Non-URM | 56 | 64.4% |
BBE Graduate Students by Self-Identified Gender* and Race/Ethnicity, AY 2022-23 (preliminary) | ||
---|---|---|
TOTAL | 286 | Percent |
Female* | 120 | 42.0% |
Male* | 166 | 58.0% |
Asian | 46 | 16.1% |
Black or African American | 8 | 2.8% |
Latinx | 24 | 8.4% |
Native American/Alaska Native | 1 | 0.3% |
Native Hawaiian/Pacific Islander | 0 | 0.0% |
Two or more races | 19 | 6.6% |
White | 73 | 25.5% |
International | 112 | 39.2% |
Unknown | 3 | 1.0% |
URM | 39 | 13.6% |
Non-URM | 247 | 86.4% |
BBE Postdocs by Self-Identified Gender* and Race/Ethnicity as of November 30, 2022 | ||
---|---|---|
TOTAL | 132 | Percent |
Female* | 49 | 37.1% |
Male* | 83 | 62.9% |
Asian | 61 | 46.2% |
Black or African American | 2 | 1.5% |
Latinx | 11 | 8.3% |
Native American/Alaska Native | 1 | 0.8% |
Native Hawaiian/Pacific Islander | 0 | 0.0% |
Two or more races | 0 | 0.0% |
White | 57 | 43.2% |
Unknown/Other | 0 | 0.0% |
BBE Faculty by Self-Identified Gender* and Race/Ethnicity as of November 30, 2022 | ||
---|---|---|
TOTAL | 63 | Percent |
Female* | 22 | 34.9% |
Male* | 41 | 65.1% |
Asian | 11 | 17.5% |
Black | 2 | 3.2% |
Latinx | 2 | 3.2% |
Native American/Alaska Native | 0 | 0.0% |
Native Hawaiian/Pacific Islander | 0 | 0.0% |
Two or more races | 0 | 0.0% |
White | 48 | 76.2% |
Unknown/Other | 0 | 0.0% |
*The information presented above reflects the current ways Caltech's data systems track various demographic characteristics. These categories, as originally constructed, have significant limitations and do not reflect all the gender identities and racial/ethnic identities within our community. We are in the process of examining and improving our data systems to accurately and inclusively reflect the diverse range of identities within the Caltech community.
For more Information and Resources please visit https://diversity.caltech.edu
Additional information on diversity statistics in the Division of Biology and Biological Engineering will be published soon.
As an Equal Opportunity/Affirmative Action Employer, Caltech encourages women, minorities, veterans, and disabled persons to apply for Institute jobs, research and faculty positions, and admission.