BBE Demographics 2023-24
BBE Undergraduates by Self-Identified Gender* and Race/Ethnicity, AY 2023-24 | ||
---|---|---|
TOTAL | 82 | Percent |
Female* | 58 | 70.7% |
Male* | 24 | 29.3% |
Asian | 31 | 37.8% |
Black or African American | 3 | 3.7% |
Latinx | 14 | 17.1% |
Native American/Alaska Native | 0 | 0.0% |
Native Hawaiian/Pacific Islander | 0 | 0.0% |
Two or more races | 13 | 15.9% |
White | 14 | 17.1% |
International | 7 | 8.5% |
Unknown | 0 | 0.0% |
URM | 23 | 28.0% |
Non-URM | 59 | 72.0% |
BBE Graduate Students by Self-Identified Gender* and Race/Ethnicity, AY 2023-24 | ||
---|---|---|
TOTAL | 296 | Percent |
Female* | 134 | 45.3% |
Male* | 162 | 54.7% |
Asian | 47 | 15.9% |
Black or African American | 8 | 2.7% |
Latinx | 27 | 9.1% |
Native American/Alaska Native | 1 | 0.3% |
Native Hawaiian/Pacific Islander | 1 | 0.3% |
Two or more races | 18 | 6.1% |
White | 71 | 24.0% |
International | 122 | 41.2% |
Unknown | 1 | 0.3% |
URM | 42 | 14.2% |
Non-URM | 254 | 85.8% |
BBE Postdocs by Self-Identified Gender* and Race/Ethnicity - Fall 2023 | ||
---|---|---|
TOTAL | 135 | Percent |
Female* | 53 | 39.3% |
Male* | 82 | 60.7% |
Asian | 67 | 49.6% |
Black or African American | 2 | 1.5% |
Latinx | 7 | 5.2% |
Native American/Alaska Native | 1 | 0.7% |
Native Hawaiian/Pacific Islander | 0 | 0.0% |
Two or more races | 5 | 3.7% |
White | 50 | 37.0% |
Unknown/Other | 3 | 2.2% |
BBE Faculty by Self-Identified Gender* and Race/Ethnicity - Fall 2023 | ||
---|---|---|
TOTAL | 62 | Percent |
Female* | 21 | 33.9% |
Male* | 41 | 66.1% |
Asian | 11 | 17.7% |
Black | 2 | 3.2% |
Latinx | 2 | 3.2% |
Native American/Alaska Native | 0 | 0.0% |
Native Hawaiian/Pacific Islander | 0 | 0.0% |
Two or more races | 0 | 0.0% |
White | 47 | 75.8% |
Unknown/Other | 0 | 0.0% |
*The information presented above reflects the current ways Caltech's data systems track various demographic characteristics. These categories, as originally constructed, have significant limitations and do not reflect all the gender identities and racial/ethnic identities within our community. We are in the process of examining and improving our data systems to accurately and inclusively reflect the diverse range of identities within the Caltech community.
For more Information and Resources please visit https://diversity.caltech.edu
Additional information on diversity statistics in the Division of Biology and Biological Engineering will be published soon.
As an Equal Opportunity/Affirmative Action Employer, Caltech encourages women, minorities, veterans, and disabled persons to apply for Institute jobs, research and faculty positions, and admission.