BBE Demographics 2019-20
BBE Undergraduates by Race/Ethnicity and Gender, AY 2019-20 | |||
---|---|---|---|
Women | Men | Total | |
Black | 0 | 0 | 0 |
Latinx | 1 | 1 | 2 |
Native American | 0 | 0 | 0 |
Asian | 21 | 5 | 26 |
White | 10 | 2 | 12 |
Two or more races, URM (Latinx, Black, or Native Am./Native Hawaiian) | 1 | 4 | 5 |
Two or more races, Non-URM | 5 | 1 | 6 |
International | 3 | 2 | 5 |
Unknown | 0 | 0 | 0 |
TOTAL | 41 | 15 | 56 |
BBE Graduate Students by Race/Ethnicity and Gender, AY 2019-20 | |||
---|---|---|---|
Women | Men | Total | |
Black | 0 | 1 | 1 |
Latinx | 5 | 13 | 18 |
Native American | 0 | 1 | 1 |
Asian | 16 | 18 | 34 |
White | 23 | 43 | 66 |
Two or more races, URM (Latinx, Black, or Native Am./Native Hawaiian) | 1 | 0 | 1 |
Two or more races, Non-URM | 3 | 5 | 8 |
International | 27 | 53 | 80 |
Unknown | 0 | 3 | 3 |
TOTAL | 75 | 137 | 212 |
BBE Postdocs by Race/Ethnicity and Gender, AY 2019-20 | |||
---|---|---|---|
Women | Men | Total | |
Black | 0 | 2 | 2 |
Latinx | 0 | 9 | 9 |
Native American | 0 | 0 | 0 |
Asian | 11 | 11 | 22 |
White | 18 | 28 | 46 |
Two or more races | 1 | 1 | 2 |
International | 31 | 44 | 75 |
Unknown | 0 | 2 | 2 |
TOTAL | 61 | 97 | 158 |
BBE Faculty (Tenured, Tenure-Track, and Research Faculty) by Race/Ethnicity and Gender, AY 2019-20 | |||
---|---|---|---|
Women | Men | Total | |
Black | 0 | 2 | 2 |
Latinx | 1 | 1 | 2 |
Native American | 0 | 0 | 0 |
Asian | 7 | 5 | 12 |
White | 15 | 32 | 47 |
Two or more races | 0 | 0 | 0 |
International | 1 | 2 | 3 |
Unknown | 0 | 0 | 0 |
TOTAL | 24 | 42 | 66 |
For more Information and Resources please visit https://diversity.caltech.edu
Additional information on diversity statistics in the Division of Biology and Biological Engineering will be published soon.
As an Equal Opportunity/Affirmative Action Employer, Caltech encourages women, minorities, veterans, and disabled persons to apply for Institute jobs, research and faculty positions, and admission.